Top 100 Artists

Artists Rankings

Based on round & event wins since 20 November 2022 (2 years)

This ranking is newly released and is in beta - we have done our best to ensure accuracy but errors in the record or calculations may be presented here. Please contact us with any inquiries

1 Dimitri Sirenko 04 6 3 194
2 Frida Haas 06 7 3 160
3 Malisa Suchanya 08 8 3 155
4 Jesse Baggett 03 5 2 143
5 Joanne Purdy 08 10 4 132
6 Yana Litus 07 10 3 124
7 LT 16 16 4 122
8 Michel-Antoine Renaud 07 8 3 108
9 Jayyy Santi 17 14 3 105
10 Maddie Hake 06 8 4 100
11 Kervens Fils 08 7 3 96
12 Emilie Boras 04 6 2 86
13 Ariel Hosanny 07 7 3 86
14 Garry Brookes 08 8 2 85
15 Joseph Endiafe 08 9 2 84
16 Olga Kholod 07 7 2 81
17 Adam Turner 05 6 1 77
18 Palos 07 7 2 74
19 Tetiana Blyzenko 08 8 2 74
20 Panda 05 6 2 72
21 Julie Kukreja 04 6 2 66
22 Hillarie Isackson 07 6 2 66
23 Jace Kim 04 5 2 65
24 Wendy Trattner 11 6 2 65
25 Jenny Lathan 12 8 2 64
26 Enrique Bravo 04 5 2 64
27 Kirstie Power 05 6 2 63
28 Monique Legault 04 6 3 62
29 Heather Olsen 02 3 1 62
30 Caillin Kowalczyk 07 4 2 61
31 Moumita Roychowdhury 04 7 3 61
32 Franswuhh 05 6 2 61
33 JDPAINTZ 03 4 2 58
34 Juan Vega 08 6 1 57
35 Rob Nicholson 12 3 1 56
36 Classbunny 04 5 3 56
37 Mona Farrokhi 08 5 1 53
38 Florence Lemay 05 4 1 53
39 Ari Simeone 05 5 2 53
40 Eric Trottier 08 6 1 53
41 Ella Gionet 04 5 2 52
42 Michelle Do 03 6 2 50
43 Amii Lou 03 4 2 50
44 Alysson White 06 6 2 50
45 Tiare Ngata-Aerengamate 03 5 2 50
46 Allan Andre 07 3 0 50
47 Nisreen Askar 12 5 0 49
48 Katrina Cañedo 04 4 1 49
49 Evan Perusini 06 6 2 48
50 Suzannah Robertson 06 4 2 48
51 Alayna Tolbert 03 4 2 47
52 Isabelle Daigle 08 5 1 47
53 JIHYANG RYU 03 4 2 47
54 Danijel Peršić 02 4 2 46
55 Sarah O'Neill 04 4 1 46
56 Jovana Stevanović 04 6 2 46
57 Bernardo Flores 02 4 2 46
58 Jordan Tarrant 05 4 1 45
59 Joanne Fouchard 04 4 1 45
60 Lera Bagdasarova 04 3 1 45
61 Katherine Gerola 07 5 1 44
62 Mania 04 4 1 43
63 Lauren Liz 06 5 1 43
64 KNZN 03 3 1 43
65 Natasha Dichpan 08 5 0 43
66 Julia Davids 04 5 1 43
67 Jessi Smith 04 5 2 42
68 Gabour 06 6 2 42
69 Gillian Hebert 08 7 1 42
70 Manon Boulais 04 4 1 42
71 2neuro 04 5 1 42
72 Stephanie Farina 06 6 2 42
73 Sawsan 08 4 1 41
74 Shafnaz 04 4 1 41
75 Khan 04 4 1 41
76 Katherine Kuczewski 04 4 1 41
77 Diana De Moraes 03 5 2 41
78 Tamina 04 6 2 40
79 Annique Clark 05 5 0 40
80 Mauricio Sandoval 04 6 2 40
81 Heather CarGio 06 4 1 39
82 GIUSIANA 04 4 2 39
83 Abderrahmane Belfatmi 04 4 1 39
84 Jade Wilson 08 6 1 38
85 keith williams 06 5 1 38
86 Carissa Nalley 06 5 1 38
87 Haley Michelle 04 3 1 38
88 Samantha Bishop 03 4 2 38
89 Derrick Holt III 03 4 1 37
90 Dillon O’Keefe 02 3 1 37
91 Denise Elle 04 4 1 37
92 Emilie Brianna 04 4 1 37
93 Marianne Harris 07 5 0 37
94 Megan McDermott 05 5 1 37
95 Vasile Ivanov 05 4 0 37
96 JUJU 07 4 1 36
97 Moo 03 4 1 36
98 Tyler Ball 05 4 0 36
99 Montina Hussey 04 3 1 36
100 Jared Olsever 03 3 1 35
'Art Battle', 'ArtBattles', and 'Live Competitive Painting' are US and internationally registered trademarks of Art Battle International Inc. (or affiliates). All rights reserved 2015.