Top 100 Artists

Artists Rankings

Based on round & event wins since 12 July 2023 (2 years)

This ranking is newly released and is in beta - we have done our best to ensure accuracy but errors in the record or calculations may be presented here. Please contact us with any inquiries

1 Dimitri Sirenko 02 4 2 162
2 LT 17 20 6 152
3 Joanne Purdy 06 9 4 131
4 Malisa Suchanya 06 6 2 123
5 Franswuhh 05 7 3 112
6 Tetiana Blyzenko 11 12 3 110
7 Jayyy Santi 16 15 3 109
8 Michel-Antoine Renaud 08 8 3 109
9 Yana Litus 07 9 2 90
10 Emilie Boras 04 6 2 86
11 Joseph Endiafe 09 9 2 85
12 Adam Turner 07 7 1 83
13 Katherine Kuczewski 08 8 2 82
14 Garry Brookes 07 6 3 79
15 Classbunny 05 7 4 78
16 Tyler Ball 08 8 1 78
17 Ariel Hosanny 08 7 2 76
18 Palos 05 6 2 66
19 Heather CarGio 08 6 2 66
20 Maddie Hake 04 6 3 65
21 Katrina Cañedo 03 5 2 63
22 Jared Olsever 05 5 2 62
23 Vjekoslav Nemesh 05 5 2 62
24 Monique Legault 04 6 3 62
25 Hillarie Isackson 06 5 2 61
26 Jenny Lathan 09 8 2 61
27 Nisreen Askar 12 6 1 59
28 Mania 06 6 1 59
29 Frida Haas 02 2 1 57
30 Allan André 04 4 2 55
31 Francisco Ramirez 04 5 2 52
32 Florence Lemay 04 4 1 52
33 Kyungah Song 07 6 2 51
34 Tiare Ngata-Aerengamate 04 5 2 51
35 Michelle Do 03 6 2 50
36 Amii Lou 03 4 2 50
37 Evan Perusini 06 6 2 48
38 Cassa 08 7 2 48
39 Allan Andre 05 3 0 48
40 Dinesh Subramanian 06 4 1 48
41 Kyla Yager 08 5 1 48
42 Cat 03 4 1 48
43 Kervens Fils 04 3 1 48
44 Suzannah Robertson 05 4 2 47
45 Ella Gionet 03 4 2 47
46 Zoey Russell 03 4 2 45
47 Esther Short 04 3 1 45
48 Kenly Dillard 04 6 2 44
49 Marty pearson 06 5 0 44
50 Emilie Brianna 05 5 1 44
51 Logan Moffat 04 3 1 44
52 Chelsey Petersen 05 5 1 43
53 Deanna Nishi 06 4 1 43
54 Jade Wilson 07 6 2 43
55 Panda 06 4 1 43
56 Lauren Liz 06 5 1 43
57 Pablo Maldonado 04 5 1 43
58 Annie Xue 02 3 1 43
59 Diana De Moraes 04 5 2 42
60 Gabour 06 6 2 42
61 Shafnaz 05 4 1 42
62 Jovana Stevanović 03 5 2 41
63 Olga Kholod 08 4 1 41
64 Gillian Hebert 07 7 1 41
65 Sawsan 07 4 1 40
66 Kim Baltzer 03 4 1 40
67 Mauricio Sandoval 04 6 2 40
68 Agnes Ishak 03 4 1 40
69 Khan 03 4 1 40
70 Ginette Melanson 05 3 1 39
71 Samantha Bishop 04 4 2 39
72 Megan McDermott 07 5 1 39
73 Erik Giorgi 08 5 1 39
74 Em Oradei 05 4 1 38
75 Wanrapa Suraso 04 4 2 38
76 Ashley McIntosh 05 4 1 38
77 Montina Hussey 05 3 1 37
78 Amy Nitchman 05 5 2 37
79 Astrid Jef 04 4 1 37
80 SMURKS1 10 3 1 37
81 Wendy Trattner 10 3 1 37
82 Eric Trottier 07 5 0 37
83 Pravee 04 4 1 37
84 Denise Elle 04 4 1 37
85 Emma Robin 03 4 1 36
86 Jess Clark “Pickles” 04 5 1 36
87 Aadesh Gurung 04 5 2 36
88 Moo 03 4 1 36
89 Mona Farrokhi 04 3 1 35
90 Isabelle Daigle 07 3 1 34
91 GIUSIANA 07 3 1 34
92 Stephanie Camille 06 4 0 34
93 Natural 08 4 1 34
94 Abderrahmane Belfatmi 03 3 1 34
95 Tamina 04 6 2 34
96 Erika Muecke 03 3 1 34
97 Wanrapa Suraso 03 4 1 34
98 Julie Kukreja 02 3 1 33
99 Nadiia Polurenko 07 5 1 33
100 Q Serge 02 3 1 33
'Art Battle', 'ArtBattles', and 'Live Competitive Painting' are US and internationally registered trademarks of Art Battle International Inc. (or affiliates). All rights reserved 2015.