Top 100 Artists

Artists Rankings

Based on round & event wins since 14 November 2022 (2 years)

This ranking is newly released and is in beta - we have done our best to ensure accuracy but errors in the record or calculations may be presented here. Please contact us with any inquiries

1 Dimitri Sirenko 04 6 3 194
2 Frida Haas 06 7 3 160
3 Malisa Suchanya 09 8 3 156
4 Jesse Baggett 03 5 2 143
5 Joanne Purdy 08 10 4 132
6 LT 17 17 4 128
7 Yana Litus 07 10 3 124
8 Jayyy Santi 18 16 4 123
9 Michel-Antoine Renaud 07 8 3 108
10 Maddie Hake 06 8 4 100
11 Kervens Fils 08 7 3 96
12 Ariel Hosanny 07 7 3 86
13 Emilie Boras 04 6 2 86
14 Garry Brookes 08 8 2 85
15 Joseph Endiafe 08 9 2 84
16 Olga Kholod 07 7 2 81
17 Adam Turner 05 6 1 77
18 Tetiana Blyzenko 08 8 2 74
19 Palos 07 7 2 74
20 Panda 05 6 2 72
21 Julie Kukreja 04 6 2 66
22 Hillarie Isackson 07 6 2 66
23 Wendy Trattner 11 6 2 65
24 Jenny Lathan 13 8 2 65
25 Jace Kim 04 5 2 65
26 Enrique Bravo 04 5 2 64
27 Kirstie Power 05 6 2 63
28 Monique Legault 04 6 3 62
29 Heather Olsen 02 3 1 62
30 Caillin Kowalczyk 07 4 2 61
31 Moumita Roychowdhury 04 7 3 61
32 Franswuhh 05 6 2 61
33 JDPAINTZ 03 4 2 58
34 Juan Vega 08 6 1 57
35 Classbunny 04 5 3 56
36 Rob Nicholson 12 3 1 56
37 Eric Trottier 08 6 1 53
38 Florence Lemay 05 4 1 53
39 Mona Farrokhi 08 5 1 53
40 Ari Simeone 05 5 2 53
41 Ella Gionet 04 5 2 52
42 Alysson White 06 6 2 50
43 Tiare Ngata-Aerengamate 03 5 2 50
44 Allan Andre 07 3 0 50
45 Amii Lou 03 4 2 50
46 Michelle Do 03 6 2 50
47 Katrina Cañedo 04 4 1 49
48 Nisreen Askar 12 5 0 49
49 Suzannah Robertson 06 4 2 48
50 Evan Perusini 06 6 2 48
51 JIHYANG RYU 03 4 2 47
52 Alayna Tolbert 03 4 2 47
53 Danijel Peršić 02 4 2 46
54 Bernardo Flores 02 4 2 46
55 Jovana Stevanović 04 6 2 46
56 Isabelle Daigle 07 5 1 46
57 Jordan Tarrant 05 4 1 45
58 Lera Bagdasarova 04 3 1 45
59 Joanne Fouchard 04 4 1 45
60 Katherine Gerola 07 5 1 44
61 Mania 04 4 1 43
62 KNZN 03 3 1 43
63 Lauren Liz 06 5 1 43
64 Natasha Dichpan 08 5 0 43
65 Stephanie Farina 06 6 2 42
66 2neuro 04 5 1 42
67 Jun Yang 06 6 0 42
68 Jessi Smith 04 5 2 42
69 Gillian Hebert 08 7 1 42
70 Manon Boulais 04 4 1 42
71 Shafnaz 04 4 1 41
72 Katherine Kuczewski 04 4 1 41
73 Khan 04 4 1 41
74 Sawsan 08 4 1 41
75 Diana De Moraes 03 5 2 41
76 Tamina 04 6 2 40
77 Mauricio Sandoval 04 6 2 40
78 Annique Clark 05 5 0 40
79 Sarah O'Neill 03 3 1 39
80 GIUSIANA 04 4 2 39
81 Heather CarGio 06 4 1 39
82 Abderrahmane Belfatmi 04 4 1 39
83 Jade Wilson 08 6 1 38
84 Michael Ledoux 05 5 2 38
85 Samantha Bishop 03 4 2 38
86 keith williams 06 5 1 38
87 Carissa Nalley 06 5 1 38
88 Haley Michelle 04 3 1 38
89 Dillon O’Keefe 02 3 1 37
90 Derrick Holt III 03 4 1 37
91 Megan McDermott 05 5 1 37
92 Marianne Harris 07 5 0 37
93 Denise Elle 04 4 1 37
94 Vasile Ivanov 05 4 0 37
95 Julia Davids 03 4 1 36
96 Moo 03 4 1 36
97 JUJU 07 4 1 36
98 Tyler Ball 05 4 0 36
99 Montina Hussey 04 3 1 36
100 Deanna Nishi 04 3 1 35
'Art Battle', 'ArtBattles', and 'Live Competitive Painting' are US and internationally registered trademarks of Art Battle International Inc. (or affiliates). All rights reserved 2015.