Top 100 Artists

Artists Rankings

Based on round & event wins since 18 July 2023 (2 years)

This ranking is newly released and is in beta - we have done our best to ensure accuracy but errors in the record or calculations may be presented here. Please contact us with any inquiries

1 Dimitri Sirenko 02 4 2 162
2 LT 17 20 6 152
3 Joanne Purdy 06 9 4 131
4 Malisa Suchanya 06 6 2 123
5 Franswuhh 05 7 3 112
6 Tetiana Blyzenko 11 12 3 110
7 Jayyy Santi 16 15 3 109
8 Michel-Antoine Renaud 08 8 3 109
9 Yana Litus 07 9 2 90
10 Emilie Boras 04 6 2 86
11 Joseph Endiafe 09 9 2 85
12 Adam Turner 07 7 1 83
13 Katherine Kuczewski 08 8 2 82
14 Garry Brookes 07 6 3 79
15 Tyler Ball 08 8 1 78
16 Classbunny 05 7 4 78
17 Palos 05 6 2 66
18 Heather CarGio 08 6 2 66
19 Maddie Hake 04 6 3 65
20 Katrina Cañedo 03 5 2 63
21 Vjekoslav Nemesh 05 5 2 62
22 Monique Legault 04 6 3 62
23 Jared Olsever 05 5 2 62
24 Jenny Lathan 09 8 2 61
25 Hillarie Isackson 06 5 2 61
26 Mania 06 6 1 59
27 Nisreen Askar 12 6 1 59
28 Frida Haas 02 2 1 57
29 Allan André 04 4 2 55
30 Ariel Hosanny 07 5 1 53
31 Florence Lemay 04 4 1 52
32 Francisco Ramirez 04 5 2 52
33 Kyungah Song 07 6 2 51
34 Tiare Ngata-Aerengamate 04 5 2 51
35 Amii Lou 03 4 2 50
36 Evan Perusini 06 6 2 48
37 Dinesh Subramanian 06 4 1 48
38 Kyla Yager 08 5 1 48
39 Cat 03 4 1 48
40 Cassa 08 7 2 48
41 Allan Andre 05 3 0 48
42 Kervens Fils 04 3 1 48
43 Ella Gionet 03 4 2 47
44 Suzannah Robertson 05 4 2 47
45 Zoey Russell 03 4 2 45
46 Esther Short 04 3 1 45
47 Emilie Brianna 05 5 1 44
48 Marty pearson 06 5 0 44
49 Kenly Dillard 04 6 2 44
50 Logan Moffat 04 3 1 44
51 Panda 06 4 1 43
52 Pablo Maldonado 04 5 1 43
53 Annie Xue 02 3 1 43
54 Jade Wilson 07 6 2 43
55 Deanna Nishi 06 4 1 43
56 Lauren Liz 06 5 1 43
57 Chelsey Petersen 05 5 1 43
58 Shafnaz 05 4 1 42
59 Gabour 06 6 2 42
60 Diana De Moraes 04 5 2 42
61 Gillian Hebert 07 7 1 41
62 Jovana Stevanović 03 5 2 41
63 Sawsan 07 4 1 40
64 Kim Baltzer 03 4 1 40
65 Olga Kholod 07 4 1 40
66 Mauricio Sandoval 04 6 2 40
67 Agnes Ishak 03 4 1 40
68 Khan 03 4 1 40
69 Ginette Melanson 05 3 1 39
70 Erik Giorgi 08 5 1 39
71 Megan McDermott 07 5 1 39
72 Samantha Bishop 04 4 2 39
73 Em Oradei 05 4 1 38
74 Ashley McIntosh 05 4 1 38
75 Wanrapa Suraso 04 4 2 38
76 Amy Nitchman 05 5 2 37
77 Eric Trottier 07 5 0 37
78 Pravee 04 4 1 37
79 Denise Elle 04 4 1 37
80 Wendy Trattner 10 3 1 37
81 SMURKS1 10 3 1 37
82 Astrid Jef 04 4 1 37
83 Montina Hussey 05 3 1 37
84 Moo 03 4 1 36
85 Aadesh Gurung 04 5 2 36
86 Emma Robin 03 4 1 36
87 Jess Clark “Pickles” 04 5 1 36
88 Mona Farrokhi 04 3 1 35
89 Stephanie Camille 06 4 0 34
90 Erika Muecke 03 3 1 34
91 Abderrahmane Belfatmi 03 3 1 34
92 Natural 08 4 1 34
93 GIUSIANA 07 3 1 34
94 Wanrapa Suraso 03 4 1 34
95 Isabelle Daigle 07 3 1 34
96 Tamina 04 6 2 34
97 Q Serge 02 3 1 33
98 Nadiia Polurenko 07 5 1 33
99 Natasha Dichpan 05 4 0 33
100 Julie Kukreja 02 3 1 33
'Art Battle', 'ArtBattles', and 'Live Competitive Painting' are US and internationally registered trademarks of Art Battle International Inc. (or affiliates). All rights reserved 2015.