Top 100 Artists

Artists Rankings

Based on round & event wins since 28 September 2021 (2 years)

This ranking is newly released and is in beta - we have done our best to ensure accuracy but errors in the record or calculations may be presented here. Please contact us with any inquiries

1 Dimitri Sirenko 06 9 4 193
2 Jesse Baggett 06 7 3 176
3 Joanne Purdy 12 12 5 131
4 Frida Haas 07 8 3 130
5 JIHYANG RYU 05 6 3 129
6 Cameron McCool 07 4 2 117
7 Katrina Canedo 07 9 3 115
8 Allan Andre 05 3 1 115
9 Yana Litus 05 8 3 111
10 Kervens Fils 07 9 4 109
11 Jace Kim 06 9 3 106
12 Palos 06 6 3 103
13 Khan 06 5 1 103
14 Enrique Bravo 05 7 3 95
15 Elton Duarte 10 10 3 90
16 Heather Olsen 04 5 1 88
17 Moumita Roychowdhury 05 7 3 88
18 Jayyy Santi 11 11 3 86
19 David Edmundson 07 7 3 84
20 Donice Bloodworth 06 5 0 83
21 JUJU 10 6 2 81
22 Maddie Hake 06 8 3 80
23 Juan Vega 12 9 1 79
24 Anthony jimenez 09 6 2 74
25 Mona Farrokhi 08 7 2 70
26 Manon Boulais 06 7 2 68
27 JDPAINTZ 04 5 2 66
28 Arturo Aldama 06 6 1 65
29 Leif mcilwaine 05 3 1 65
30 Jo Matei 03 4 2 64
31 Wendy Trattner 05 7 2 63
32 Lera Bagdasarova 06 5 2 61
33 Caillin Kowalczyk 06 3 1 61
34 Haley Michelle 06 5 3 60
35 Vig Mayol 05 4 1 59
36 Ananda Toulon 05 5 2 59
37 Violetta Radzilevych 05 6 2 58
38 Alexander Barker 04 5 1 56
39 Julie Kukreja 04 5 2 56
40 Rob Nicholson 09 3 1 53
41 Ariel Hosanny 05 4 2 52
42 Katie Lorraine Paquette 08 5 1 51
43 YIJUN GE 06 5 2 51
44 Jeremy Henrickson 08 5 1 51
45 Julie Amlin Mastrantonio 06 4 1 50
46 Jun Yang 05 6 1 50
47 Natasha Dichpan 09 5 0 50
48 Sarah O'Neill 04 4 1 50
49 Kristina Kolosova 03 4 1 50
50 Jean Bosco Bakunzi 04 4 1 49
51 Olga Kholod 04 4 1 49
52 Ari Simeone 04 4 2 48
53 Zoey Russell 04 4 2 46
54 keith williams 06 7 2 46
55 Chris Casson 11 5 1 43
56 Michelle Do 04 5 1 43
57 Tommy Perkasso 17 5 1 43
58 Derrick Holt III 04 5 2 42
59 Matt Milano 04 4 1 41
60 Matt Cassan 06 3 1 41
61 Janae Velasco 06 4 2 40
62 Nisreen Mississauga 10 4 0 40
63 Maggie MacMullin 05 4 1 40
64 Kirstie Power 03 3 1 39
65 Diego Gomez 04 4 2 39
66 Olga Morozova 03 4 1 39
67 Kahalla 03 3 1 39
68 Meg 02 2 0 38
69 Christen Mulder 05 4 1 38
70 Anna Bostrom 03 3 1 37
71 Dillon O’Keefe 02 3 1 37
72 Amanda Fairbanks 02 3 1 36
73 Chelsea 02 2 0 36
74 Suzannah Robertson 04 3 1 35
75 Jim Murphy 03 5 2 35
76 Kenneth Berry 04 4 1 35
77 Malisa Suchanya 04 2 1 34
78 Jennifer Walker 07 4 1 34
79 Julian ArtJaz 03 3 1 34
80 Bethany Foster 03 3 1 34
81 Ashley Gilkes 02 3 1 34
82 Joanne Fouchard 02 3 1 33
83 KNZN 03 2 1 33
84 Carmen Totino 06 5 0 32
85 Alysson White 04 4 1 32
86 Mathilde Morbeu 04 4 2 32
87 Valeriya Zhmak 05 3 1 32
88 Cory Hall 12 5 0 32
89 Zoya Tavangar 02 2 1 32
90 Popochanelle 08 3 1 32
91 Michael J 05 3 1 32
92 Sidney Wallace 03 4 1 31
93 Karel Prickett 01 1 0 31
94 Eric Trottier 04 3 1 31
95 Tamina 03 4 1 31
96 Shandy 03 4 1 31
97 Tom Foty 02 4 2 30
98 Chris Vena 03 3 1 30
99 Garry Brookes 04 4 0 30
100 Traviesa 03 3 1 30
'Art Battle', 'ArtBattles', and 'Live Competitive Painting' are US and internationally registered trademarks of Art Battle International Inc. (or affiliates). All rights reserved 2015.